Sort and compare. Turkey sits at the bottom of the global price range on volume and per-graft economics.
| Country | Per graft (€) | 1,800-graft (€) | EU? |
|---|---|---|---|
| Turkey | €0.95 | €1,710 | — |
| Poland | €1.60 | €2,880 | Yes |
| Hungary | €1.80 | €3,240 | Yes |
| Spain | €2.20 | €3,960 | Yes |
| India | €0.70 | €1,260 | — |
| Mexico | €1.20 | €2,160 | — |
| UAE | €3.50 | €6,300 | — |
| Germany | €4.00 | €7,200 | Yes |
| UK | €3.50 | €6,300 | — |
| USA | €5.50 | €9,900 | — |
Click a column header to sort.
Indicative market averages, 2026.
FUE, DHI & Sapphire transplants in Istanbul — the world's hair-restoration capital — from €1,800–3,200 all-in, typically 60–75% less than the UK, US or Germany. Send photos for a free graft estimate.
Get your free graft assessment